Like so many other RV manufacturers, Coachmen got its start as a family business. Three brothers, Tom, Keith and Claude Corsen, came together in the 1960s and founded the company with a plan in place to build and sell travel trailers, campers, and truck caps. In 1964, the first year of the company’s existence, a total of just 93 units were produced, which included 80 truck caps. Over 750,000 Coachmen units have hit the road since then, and the company has since expanded into other RV sectors, including motor homes, fifth wheels, toy haulers, and even pop up trailers.
In 2008, the one-time family company was acquired by Forest River, itself part of Berkshire Hathaway, and it became just one of Forest River’s many complimentary recreational brands. Their current model lineup includes the following travel trailers:
Model | Length | Height | GVWR (lbs) | Hitch Weight (lbs) |
---|---|---|---|---|
Freedom Express | 26' 10" | 10' 9" | 7150 | 645 |
Catalina | 25' 8" - 27' 11" | 10' 7" - 11' 1" | 7000 - 7600 | 462 - 687 |
Apex Ultra-Lite | 19' 8" - 25' 4" | 10' 2" | 3840 - 6500 | 342 - 446 |
Clipper Ultra-Lite | 16' 8" - 18' 7" | 9' 8" | 3471 - 3542 | 251 - 322 |
Viking Ultra-Lite | 16' 8" - 18' 7" | 9' 8" | 3471 - 3542 | 251 - 322 |
Additionally, Coachmen offers a number of fifth wheel trailers, including:
Model | Length | Height | GVWR (lbs) | Hitch Weight (lbs) |
---|---|---|---|---|
Brookstone | 34' 8" - 37' 11" | 12' 11" | 14,500 | 2,270 - 2,350 |
Chaparral | 36' 6" - 39' 8" | 12' 4" | 12,200 - 14,000 | 1,880 - 2,026 |
Chaparral Lite | 32' 4" - 35' 4" | 12' 1" | 11,000 - 11,500 | 1,390 - 1,690 |
Chaparral X-Lite | 32' 4" | 11' 8" | 9900 | 1,290 |
Coachmen also produces toy haulers, including:
Model | Length | Height | GVWR (lbs) | Hitch Weight (lbs) |
---|---|---|---|---|
Freedom Express 271BL | 30' 11" | 11' 9" | 9000 | 799 |
Freedom Express 301BLDS | 33' 7" | 11' 10" | 9900 | 950 |
As one of the few full line RV brands out there, Coachmen even offers a number of pop up trailers, including:
Model | Travel Length | Travel Height | Set Up Length | GVWR (lbs) | Hitch Weight (lbs) |
---|---|---|---|---|---|
Viking 1706LS | 12' 2" | 4' 6" | 16' 11" | 2098 | 120 |
Viking 2107LS | 14' 2" | 4' 10" | 20' 5" | 2300 | 210 |
Clipper 107LS | 14' 2" | 4' 10" | 20' 5" | 2300 | 210 |
Clipper 806LS | 12' 2" | 4' 6" | 16' 11" | 2098 | 120 |
Coachmen RV Contact Information
800-353-7383 (Sales)
800-453-6064 (Service)
Mailing
P.O. Box 30
Middlebury, IN 46540
Shipping
423 North Main
Middlebury, IN 46540
Owners Associations
888-422-2582