Dutchmen was founded in 1988, but it only operated as a unique business entity for three short years. The company was an early acquisition of the modern giant Thor, which purchased Dutchmen in in 1991 and continues to operate it as a separate business division. Dutchmen was placed within the Keystone family of RVs in 2013, although there are a number of well known lines that fall under the Dutchmen umbrella. For instance, the Coleman brand was licensed to Dutchmen in 2009, allowing the company to produce RVs with the venerable Coleman name.
Although Dutchmen does not currently produce motor homes, they do offer a variety of travel trailers, fifth wheels and toy haulers. In addition to Coleman, they also sell under the Aerolite, Aspen Trail, Denali, Kodiak, Razorback, Rubicon and Voltage brands.
Dutchmen’s current lineup of travel trailers includes:
Model Line | Length | Height | Dry Weight (lbs) | Cargo Capacity | Hitch Weight (dry) |
---|---|---|---|---|---|
Aerolite | 25' 8'' - 36' 11'' | 11' 1'' - 11' 3'' | 4,973 - 7,610 | 1,627 - 2,070 | 547 - 1,066 |
Aspen Trail | 18' 9'' - 35' 9'' | 8' 8'' - 11' 7'' | 2,846 - 7,723 | 954 - 1,957 | 342 - 927 |
Coleman | 18' 9'' - 36' 1'' | 8' 9'' - 11' 0'' | 2,883 - 7,268 | 917 - 1,832 | 346 - 1,018 |
Denali | 27' 6'' - 38' 0'' | 11' 0'' - 11' 3'' | 5,766 - 8,540 | 3,163 - 2,636 | 662 - 846 |
Kodiak | 25' 9'' - 36' 11'' | 10' 8' - 10' 11'' | 4,300 - 7,508 | 1,700 - 1,392 | 516 - 825 |
Dutchmen’s current lineup of fifth wheels includes:
Model Line | Length | Height | Dry Weight (lbs) | Cargo Capacity (lbs) | Hitch Weight (dry) |
---|---|---|---|---|---|
Denali | 31' 5'' - 40' 7'' | 12' 0'' - 12' 6' | 8,163 - 11,323 | 2,397 - 4,177 | 1,677 - 2,393 |
Voltage (Toy Hauler) | 35' 11'' - 43' 9'' | 13' 1'' - 13' 4'' | 13,140 - 16,257 | 3,360 - 3,743 | 2,628 - 3,414 |
Dutchmen’s current lineup of toy haulers includes:
Model Line | Length | Height | Dry Weight (lbs) | Cargo Capacity (lbs) | Hitch Weight (dry) |
---|---|---|---|---|---|
Razorback (Travel Trailer) | 24' 8'' - 34' 8'' | 11' 8'' - 12' 3'' | 5,834 - 9,022 | 3,166 - 4,478 | 817 - 1,534 |
Rubicon | 24' 8'' - 34' 8'' | 11' 8'' - 12' 3'' | 5,834 - 9,022 | 3,166 - 4,478 | 817 - 1,534 |
Voltage (Fifth Wheel) | 35' 11'' - 43' 9'' | 13' 1'' - 13' 4'' | 13,140 - 16,257 | 3,360 - 3,743 | 2,628 - 3,414 |
Dutchmen Contact Information
Dutchmen RV Company
P.O. Box 2000 Goshen, IN 46527
Phone: (574) 537-0600
Customer Service: 866-425-4369