Jayco is a full line RV manufacturer that offers everything from pop up tent trailers to motorhomes. The company was started by Lloyd J. Bontrager in 1968 with a family oriented philosophy. Bontrager sought to create a business where the employees would be treated as, and made to feel like, family. To that end, the business was actually started on the family farm, where chicken houses and a barn were convertedĀ to produce a line of lightweight folding camping trailers. Over one hundred units were shipped that first year, by fifteen employees, asĀ the business experienced rapid growth.
Today, Jayco has grown to become the largest RV manufacturer that has survived the widespread consolidation of the industry and remained family-owned and operated. They still produce a line of pop up trailers, but also offer a full slate of other towables, including travel trailers, fifth wheels, toy haulers, and even park models.
Jayco’s current lineup of travel trailers includes:
Model Line | Length | Dry Weight (lbs) | Carrying Capacity (lbs) | Dry Hitch Weight (lbs) |
---|---|---|---|---|
Jay Feather SLX | 18' 4" - 30' 5" | 2,540 - 4,733 | 960 - 1,517 | 310 - 665 |
Jay Feather Ultralite | 18' 7" - 27' 4" | 2,780 - 4,450 | 720 - 1,545 | 260 - 455 |
White Hawk | 23' 11" - 37' | 4,385 - 7,070 | 1,565 - 1,930 | 540 - 785 |
Jay Flight SLX | 16' 6" - 33' 3" | 2,250 - 6,065 | 700 - 1,435 | 230 - 641 |
Jay Flight | 23' 1" - 40' 8" | 3,715 - 8,065 | 2,285 - 2,885 | 435 - 1,055 |
Jayco also produces a number of fifth wheels, such as:
Model Line | Length | Dry Weight (lbs) | Carrying Capacity (lbs) | Dry Hitch Weight (lbs) |
---|---|---|---|---|
Eagle HT | 26' 4" - 34' 5" | 6,220 - 7,900 | 2,050 - 3,730 | 1,235 - 1,545 |
Eagle Touring Edition | 31' 9" - 34' 7" | 8,180 - 9,145 | 1,770 - 2,105 | 1,635 - 1,810 |
Eagle | 34' 5" - 39' 8" | 9,160 - 10,530 | 2,720 - 2,840 | 1,720 - 2,074 |
Eagle Premier | 36' - 43' 5" | 10,510 - 13,005 | 2,970 - 3,990 | 2,300 - 2,550 |
Pinnacle | 37' 9" - 42' 2" | 11,555 - 12,695 | 3,695 - 3,255 | 2,420 - 2,855 |
Additionally, Jayco offers a line of toy haulers:
Model Line | Length | Dry Weight (lbs) | Carrying Capacity (lbs) | Dry Hitch Weight (lbs) |
---|---|---|---|---|
Octane Super Lite (Travel Trailer) | 20' 7" - 30' 10" | 3,815 - 5,710 | 3,185 - 4,240 | 572 - 930 |
Octane (Travel Trailer) | 30' 7" - 35' 3" | 6,220 - 7,935 | 4,680 - 4,315 | 870 - 1,345 |
Seismic Wave (Fifth Wheel) | 38' 3" - 39' 2" | 11,215 - 11,435 | 4,515 - 4,535 | 2,480 - 2,570 |
Seismic (Fifth Wheel) | 44' - 45' 3" | 14,065 - 15,360 | 4,640 - 4,935 | 3,185 - 3,265 |
Jayco started out building folding tent trailers, and they still produce a handful of pop up trailers, including:
Model Line | Length (Closed) | Length (Open) | Dry Weight (lbs) | Carrying Capacity (lbs) | Hitch Weight (lbs) |
---|---|---|---|---|---|
Jay Series Sport | 11' 7" - 15' 6" | 16' 2" - 21' 6" | 1,200 - 1,570 | 780 - 795 | 175 - 210 |
Jay Series Sport Hardwall | 16' 3" - 22' 4 (some models include storage deck) | N/A | 1,915 - 2,455 | 1,335 - 1,695 | 230 - 405 |
Jay Series | 20' 6" - 18' 2" | 23' 4" - 24' 2" | 2,415 - 2,460 | 990 - 2,135 | 265 - 315 |
Jayco is one of a handful of RV manufacturers that produces park models in addition to other, self-contained towables. Jayco’s line of park models includes:
Model Line | Length | Dry Weight (lbs) | Carrying Capacity (lbs) | Dry Hitch Weight (lbs) | Storage Tanks |
---|---|---|---|---|---|
Jay Flight DST | 38' 11" - 40' 11" | 8,880 - 9,605 | 2,395 - 2,620 | 1,250 - 1,420 | Yes |
Jay Flight Bungalow | 40' 11" - 41' 11" | 9,990 - 10,515 | 1,985 - 2,510 | 1,370 - 1,560 | Yes |
Eagle | 33' 11" - 39' 3" | 6,605 - 8,710 | 2,240 - 2,645 | 630 - 1,140 | Yes |
Jayco, Inc. Contact Information
Attn: Owner Relations
903 S. Main Street
Middlebury, IN 46540
Phone: (574) 825-5861
Fax: (574) 825-0679