Starcraft RV is a family-owned manufacturer of towable RVs that got its start over a century ago building farm equipment. They have been in the recreational vehicle business since 1964 and have long specialized in lightweight towables like pop up tent trailers, travel trailers, hybrids, and even fifth wheels.
Since Starcraft’s primary focus is on lightweight towable RVs, they are one of the relatively few manufacturers that offer fifth wheels designed for light duty trucks instead of medium or heavy duty trucks. They also produce lightweight hybrid travel trailers that have rigid walls and include pop-out tent trailer sections to add more sleeping space without adding much additional weight.
Starcraft RV’s line of travel trailers and hybrids includes:
Model Line | Length | Dry Weight (lbs) | Carrying Capacity (lbs) | Dry Hitch Weight (lbs) |
---|---|---|---|---|
AR-One | 16' 6" - 21' 8" | 2,390 - 2,885 | 810 - 865 | 255 - 335 |
Launch | 17' 6" - 22' | 2,555 - 3,575 | 945 - 1,175 | 220 - 455 |
Launch Ultra Lite | 23' 6" - 31' 4" | 3,710 - 5,335 | 1,190 - 1,915 | 305 - 575 |
Travel Star Expandable | 20' 7" - 27' | 3,365 - 4,775 | 1,110 - 1,725 | 485 - 580 |
AR-One Maxx | 22' 2" - 36' 2" | 3,265 - 7,170 | 1,135 - 2,780 | 400 - 895 |
Autumn Ridge | 26' 9" - 38' 3" | 4,180 - 8,540 | 2,210 - 2,320 | 465 - 1,230 |
Travel Star | 26' 8" - 38' 5" | 5,240 - 8,195 | 1,760 - 2,305 | 675 - 1,210 |
Travel Star Galaxy | 26' 8" - 38' 5" | 5,240 - 8,195 | 1,760 - 2,305 | 675 - 1,210 |
Starcraft RV’s line of lightweight fifth wheels includes:
Model Line | Length | Dry Weight (lbs) | Carrying Capacity (lbs) | Dry Hitch Weight (lbs) |
---|---|---|---|---|
Travel Star | 31' 11" - 32' 4" | 7,805 - 7,900 | 2,350 - 2,695 | 1,665 - 1,965 |
Travel Star Galaxy | 31' 11" - 32' 4" | 7,805 - 8,375 | 2,350 - 2,695 | 1,665 - 1,965 |
Solstice | 39' 2" - 43' 8" | 10,665 - 12,125 | 4,330 - 4,375 | 2,277 - 2,335 |
Starcraft RV’s line of pop up tent trailers includes:
Model Line | Length | Dry Weight | GVWR (lbs) | Dry Hitch Weight (lbs) |
---|---|---|---|---|
Classic | 15' | 1,530 | 2,100 - 3,000 | 190 |
Evolution | 22' (incl. storage deck) | 2,380 | 4000 | 240 |
Expedition | 18' | 1,800 | 3,000 - 3,500 | 240 |
Ranger | 12'8" - 18' | 1,200 - 1,800 | 2,100 - 3,000 | 200 - 220 |
Scout | 15' | 1,174 | 2,100 - 3,000 | 120 |
Starcraft RV Contact Information
Customer Service: (800) 945-4787
Customer Service/General Inquiry Form